Contact US
lf you have any queries, get in touch today! Don't hesitate, We try to take the extra step forour customer satisfaction.
Products
Chemical Engineering and Process
Related products
Basic Info.
EINECS
223-795-8
Resource
Chemosynthesis
Color
White
Function
Other
Grade
Food
Transport Package
25/Kg Bag
Specification
25/kg bag
Trademark
calcium propionate
Origin
China
HS Code
2915509000
Production Capacity
10000
| Type | Calcium propionate |
| Specification | Crystal, Powder, or Granule |
| Color | White Crystal, Powder, or Granule |
| Origin | China |
| Item | FCC V | Result |
| Appearance | White crystals or crystalline powder | White crystalline powder |
| Identification | Conforms to Standard | Conforms to Standard |
| Assay (On anhydrous basis) | 98.0% - 100.5% | 99.1% |
| Fluoride | ≤ 0.003% | < 0.003% |
| Insoluble Substances | ≤ 0.2% | 0.11% |
| Lead | ≤ 2 mg/kg | < 2 mg/kg |
| Magnesium (as MgO) | Passes Test (about 0.4%) | Passes Test |
| Loss on Drying | ≤ 5.0% | 4.5% |

Copy product links
Long by picture save/share


Methylene Chloride(MC)/dichloromethane
Glycerol/Glycerin
Titanium Dioxide
Dibasic Calcium Phosphate (DCP)